| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Aincrad | 96% | 18 | 132 | 758 | 16 | 100 | 35 | 0 | |
Overview
| Language code | zh_Latn | |
|---|---|---|
| Aliased language codes | zh_latn@pinyin, zh_latn_pinyin | |
| English name of the language | Chinese (Hanyu Pinyin) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
19 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 540 | 3,101 | 17,547 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 522 | 95% | 2,969 | 95% | 16,789 |
| Translated | 96% | 522 | 95% | 2,969 | 95% | 16,789 |
| Needs editing | 1% | 2 | 1% | 36 | 1% | 198 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 18% | 100 | 39% | 1,239 | 39% | 6,892 |
| Strings with suggestions | 6% | 35 | 11% | 353 | 11% | 1,982 |
| Untranslated strings | 2% | 16 | 3% | 96 | 3% | 560 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+99%
—
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion removed |
|
|
Suggestion added |
|
|
Suggestion removed |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|