| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Aincrad | 99% | 5 | 59 | 331 | 3 | 100 | 20 | 0 | |
Overview
| Language code | zh_Latn | |
|---|---|---|
| Aliased language codes | zh_latn@pinyin, zh_latn_pinyin | |
| English name of the language | Chinese (Hanyu Pinyin) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 528 | 3,031 | 17,141 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 523 | 98% | 2,972 | 98% | 16,810 |
| Translated | 99% | 523 | 98% | 2,972 | 98% | 16,810 |
| Needs editing | 1% | 2 | 1% | 36 | 1% | 198 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 18% | 100 | 40% | 1,239 | 40% | 6,892 |
| Strings with suggestions | 3% | 20 | 8% | 267 | 8% | 1,484 |
| Untranslated strings | 1% | 3 | 1% | 23 | 1% | 133 |
Quick numbers
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+7%
Hosted strings
+100%
+1%
Translated
+97%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
en/items.json” file was changed. a month ago